We accept paid guest posts on our websites. Please check below details –
Domain Name | Language | Price/post | Do-follow Link Extra | TAT | Payment Terms |
openthenews.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
vernamagazine.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
allnewsbuzz.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
fabworldtoday.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
residentweekly.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
sportzweekly.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
https://www.entertainmentpaper.com/ | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
datasourcehub.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
globestats.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
statsglobe.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
apstersmedia.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
coveragelog.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
timebulletin.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
broadcastcover.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
technewsvision.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
newsheadline.us | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
ustimesnow.com | English | $20 | $15/link | 2 Business Days | Within 2 Business Days |
nevadoeldiario.com | Spanish | $20 | $15/link | 2 Business Days | Within 2 Business Days |
https://www.marketwatch.com/ | English | $20 | NA (Default) | 2 Business Days | Advance Payment |
https://industrytoday.co.uk/ | English | $20 | No-Follow | 3 Business Days | Advance Payment |
Press Release distribution on 100+ Websites | English | $20 | NA (Default) | 2 Business Days | Advance Payment |
MidgetHerald.com | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
CaseyWeekly.com.au | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
TheEntrepreneurStory.com | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
TheInfluencerStory.com | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
TheScoopBeats.com | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
NewsLiveTime.com | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
LatestTales.com | English | $30 | NA (Default) | 2 Business Days | Advance Payment |
IBTIMES.co.in | English | $160 | No Link | 3 Business Days | Advance Payment |
IBTIMES.sg | English | $170 | No Link | 3 Business Days | Advance Payment |
NewsX.com | English | $190 | No Link | 3 Business Days | Advance Payment |
TechBullion.com | English | $105 | NA (Default) | 3 Business Days | Advance Payment |
TransformingTheNation.com.au | English | $75 | NA (Default) | 3 Business Days | Advance Payment |
Bestinau.com.au | English | $90 | NA (Default) | 3 Business Days | Advance Payment |
ChilloutRadio.com | English | $80 | NA (Default) | 3 Business Days | Advance Payment |
DailyScanner.com | English | $90 | NA (Default) | 3 Business Days | Advance Payment |
HealthNewsTribune.com | English | $75 | NA (Default) | 3 Business Days | Advance Payment |
BusinessNewsLedger.com | English | $75 | NA (Default) | 3 Business Days | Advance Payment |
SunriseNews.co | English | $75 | NA (Default) | 3 Business Days | Advance Payment |
KevsBest.com | English | $75 | NA (Default) | 3 Business Days | Advance Payment |
JosepVinaixa.com | English | $80 | NA (Default) | 3 Business Days | Advance Payment |
TheMarketingFolks.com | English | $75 | NA (Default) | 3 Business Days | Advance Payment |
TheHustlerDigest.com | English | $55 | NA (Default) | 3 Business Days | Advance Payment |
NetNewsLedger.com | English | $55 | NA (Default) | 3 Business Days | Advance Payment |
Please note I do not accept casino, gambling, adult, CBD, Marijuana, Cannabis, Crypto currency, Bitcoin, Health product review, Weight gain/loss products etc related content or link to such websites and I do not provide direct links to affiliate websites. Also we can not accept the articles which violates the terms and conditions of Instagram, Youtube, Facebook etc
Note – We can not give any assurance of Google appearance/ranking of articles for any search term.
Please check below Additional details about Market watch articles –
1) Article will be live on Market Watch for 90 days only
2) We can not add Image to the market watch article
3) Article will be in the Press Release category
4) We can not give any assurance of Google ranking of article